The Science and Technology Fair attracts participants for a number of reasons. Perhaps it’s the challenge. Perhaps the interest in something new. Perhaps it’s the prizes.
Whatever your motivation, we think the Science and Technology Fair will offer you as a student a great opportunity to further develop your skills and understanding in the exciting areas of Science and Technology. We also hope you’ll have some fun along the way!
There are a wide range of cash prizes available:
Premier Award | $500 prize | |
Runner Up – Eric Clague Kiwanis Award | $250 prize | |
Best Overall Project by Year Level | $200 prize | |
Category Prizes | 1st place | $180 prize |
2nd place | $100 prize | |
3rd place | $50 prize | |
Highly commended | ||
Environment Award | ||
Heritage Award | ||
Best Application of Electronics | ||
Best project by a Maori student | ||
Best project by a Pasifika student | ||
Hands-On Otago | All expenses paid experience-based trip | |
Best Use of Statistics | Gift Card | |
Best Use of Flour | Book | |
Best soil related project | Book | |
Experience based prize | ||
Best Scientific Method (Year 7 or 8) | ||
IET Innovation Award | Junior | |
Senior | ||
Scientific Photography | ||
School / Student Encouragement Award |
**Note: Prize amount subject to change each year due to sponsorship.
Thanks to our Premier Sponsor NIWA.